Our Family Site - Genealogy |
Home Page | Photo Gallery | Genealogy | Stories | Login |
Name | John Davis | |
Birth | 05 May 1692 | Philadelphia, PA |
Gender | Male | |
Death | 14 Aug 1750 | Shrewsbury, Monmouth, NJ |
Person ID | I100383537272 | Mocha |
Last Modified | 23 Dec 2007 |
Father | William Davis | |
Mother | Elizabeth Brisley | |
Sealed P (LDS) | 1 | |
Family ID | F207 | Group Sheet | Family Chart |
Family | Elizabeth Maxson, b. 07 Nov 1695, Westerly, Washington, RI d. 18 Apr 1751, Shrewsbury, Monmouth, NJ (Age 55 years) | |||
Children |
|
|||
Last Modified | 23 Dec 2007 | |||
Family ID | F206 | Group Sheet | Family Chart |