Our Family Site - Genealogy |
Home Page | Photo Gallery | Genealogy | Stories | Login |
Matches 201 to 250 of 1,027 for Tree equals Mocha
«Prev 1 2 3 4 5 6 7 8 9 ... 21» Next»
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
201 | F338 | Conover, Harry M. | Kipp, Louise F. | ||
202 | F335 | Conover, John P. | Duncan, Lydia | ||
203 | F336 | Conover, Stephen | Reid, Margaret A. | ||
204 | F337 | Conover, William S. | Martin, Nancy P. | ||
205 | F654 | Cooke, John Lovejoy | DeWolf, Harriet Newell | ||
206 | F351 | Cool, Cornelius L. | |||
207 | F741 | Coons, John Henry | Kinnicutt, Marietta | 12 Nov 1836 | Cobleskill, NY |
208 | F693 | Cooper, William Storrs | Guild, Mary DeWolf | ||
209 | F0004 | Cornish, Thomas | Stone, Mary | ||
210 | F310 | Couwenhoven, William Albertse | Van Cleaf, Lysbeth | ||
211 | F329 | Covenhoven, Albert | Schenck, Neeltje Roelofse | ||
212 | F334 | Covenhoven, Peter | Dey, Phebe | ||
213 | F333 | Covenhoven, William | Lane, Catryntje | ||
214 | F651 | Coy, George Woodbury | Pierce, Sarah Frances Perry | ||
215 | F856 | Crane, David | |||
216 | F187 | Crane, Ross | Shafer, Margaret R. | 05 Jul 1816 | Sussex, NJ |
217 | F76 | Crane, Dr Theodore | Shotwell, Emma Elizabeth | 21 Jan 1857 | Hackettstown, NJ |
218 | F324 | Crawford, George | Scott, Esther | ||
219 | F184 | Crawford, Richard | Shepherd, Catherine | ||
220 | F21 | Crosswhite, Curtis | Burrowes, Bonnie | ||
221 | F644 | Cunningham, Alfred | Clarke, Harriet Maria | ||
222 | F684 | Cunningham, Richard W. | McClure, Susie A. | ||
223 | F764 | Cutting, Robert Livingston | DeWolf, Juliana | 25 Oct 1836 | |
224 | F908 | Daniels, Eleazer | HOLBROOK, Mary | ||
225 | F897 | Daniels, Eleazer | HOLBROOK, Mary | 28 Jul 1709 | Scituate, Plymouth Co, Ma |
226 | F865 | Daniels, Joseph | FAIRBANKS, Mary | 16 Nov 1665 | , , Ma |
227 | F881 | Daniels, Peter | MAINWARING, Anne | Abt 1576 | Of Tabley, Cheshshire, England |
228 | F867 | Daniels, Peter | GROSVENOR, Christina | 1610 | , , England |
229 | F866 | Daniels, Robert | MORSE, Elizabeth | 1629 | England |
230 | F181 | Davis, Aaron | Rhea, Janet | ||
231 | F595 | Davis, Isaac | White, Salome | ||
232 | F206 | Davis, John | Maxson, Elizabeth | ||
233 | F567 | Davis, Robert | DeWolf, Abigail | 20 Nov 1816 | |
234 | F207 | Davis, William | Brisley, Elizabeth | ||
235 | F173 | Davison, John | Cox, Sarah | ||
236 | F180 | de Nyse, De Nyse | Schenck, Tryntje | 1771 | |
237 | F179 | de Nyse, Garret | Davis, Elizabeth | ca 1795 | |
238 | F990 | DeAldithley, Henry | Mainwaring, Bertred | 1217 | Edgmond, Cheshire, England |
239 | F418 | Dean, Howard B. Jr. | Maitland, Andree B. | ||
240 | F976 | DeApleby, Roger | |||
241 | F985 | DeAudley, Nicholas | Giffard, Katherine | 23 Oct 1299 | Brimpsfield, Gloucestershire, England |
242 | F988 | DeGeneville, Piers | Lusignan, Joan | ca 1283 | Ludow, Shropshire, England |
243 | F494 | Degnon, John F. | DeWolf, Sarah Elizabeth | ||
244 | F892 | DELL, Ralph | (DELL), Mrs. Ralph | ||
245 | F987 | DeMortimer, Edmund | DeFiennes, Margaret | ca 1285 | Fiennes, Bolonois, France |
246 | F970 | DeMortimer, Roger | DeMontagu, Philippe | ca 1354 | Donyatt, Somersetshire, England |
247 | F391 | Denise, Denyse | Cortelyou, Helena | ||
248 | F996 | DeNormandie, Guillaume | Of England, Queen Matilda | 1050 | |
249 | F390 | DeNyse, Teunis | Hendrickson, Francyntje | ||
250 | F392 | Denyse, Teunis Nyssen | Sales, Phoebe |
«Prev 1 2 3 4 5 6 7 8 9 ... 21» Next»