Our Family Site - Genealogy |
Home Page | Photo Gallery | Genealogy | Stories | Login |
Male Garrett Wall |
Birth | 1659 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | |||||
Mother |
Female Pauline Lydia Masters |
Birth | 1659 | Shrewsbury, Monmouth, NJ | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 12 Apr 1732 | Middletown, NJ | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Father | Clement Masters | F916 Group Sheet | ||||
Mother | Poulin | F916 Group Sheet |
Male Jarrat Wall |
Birth | 16 Mar 1693/4 | Middletown, NJ | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 11 May 1771 | Middletown, NJ | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Spouse | Mary Pew | F911 | ||||
Marriage | Sealed S (LDS) |