Our Family Site - Genealogy |
Home Page | Photo Gallery | Genealogy | Stories | Login |
Male John Pew |
Birth | ca 1675 | Shoal Harbor, NJ | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | ca 1757 | Shoal Harbor, NJ | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | |||||
Mother |
Female Susanna Whitlock |
Birth | ca 1676 | Freehold, NJ | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | Thomas Whitlock | F917 Group Sheet | ||||
Mother | Mary Seabrook | F917 Group Sheet |
Female Mary Pew |
Birth | 01 May 1700 | Middletown, NJ | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 04 Aug 1776 | Shoal Harbor, NJ | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Spouse | Jarrat Wall | F911 | ||||
Marriage | Sealed S (LDS) |