Our Family Site - Genealogy |
Home Page | Photo Gallery | Genealogy | Stories | Login |
Male Jarrat Wall |
Birth | 16 Mar 1693/4 | Middletown, NJ | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 11 May 1771 | Middletown, NJ | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | Garrett Wall | F915 Group Sheet | ||||
Mother | Pauline Lydia Masters | F915 Group Sheet |
Female Mary Pew |
Birth | 01 May 1700 | Middletown, NJ | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 04 Aug 1776 | Shoal Harbor, NJ | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Father | John Pew | F914 Group Sheet | ||||
Mother | Susanna Whitlock | F914 Group Sheet |
Female Susannah Wall |
Birth | 03 Sep 1725 | Middletown, NJ | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 02 Feb 1754 | Middletown, NJ | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Spouse | Richard Burdge | F323 | ||||
Marriage | Sealed S (LDS) |