Our Family Site - Genealogy |
Home Page | Photo Gallery | Genealogy | Stories | Login |
Male William HOLBROOK |
Female Edith SAUNDERS |
Male John HOLBROOK |
Female Rebecca Holbrook WEAVER |
Birth | 1597 | St. Johns, Glastonbury, Somerset, England | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 1688 | , , Massachusetts | Endowed (LDS) | ||
Burial | Sealed P (LDS) |
Female Joan HOLBROOK |
Female Elizabeth HOLBROOK |
Birth | 1588 | Of, Glastonbury, Somersetshire, England | LDS Ordinances | Date | Place |
Christening | 1590 | Glastonbury, Sommersetshire, England | Baptized (LDS) | ||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Male John HOLBROOK |
Male William HOLBROOK |
Birth | 1600 | St. Johns, Glastonbury, Somerset, England | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 1699 | Glastonbury, Somerset, Eng | Endowed (LDS) | ||
Burial | Sealed P (LDS) |
Female Basell HOLBROOK |
Male + Thomas HOLBROOK |
Birth | 1 Mar 1599 | Eversley, Glastonbury, Somerset, Eng | LDS Ordinances | Date | Place |
Christening | 1594 | Baptized (LDS) | |||
Death | 10 Mar 1677 | Weymouth, Plymouth, Massachusetts | Endowed (LDS) | ||
Burial | Bef 10 1676/1677 Mar | Sealed P (LDS) | |||
Spouse | Jane POWYES (POWIS) | F873 | ||||
Marriage | 12 Sep 1616 | St John's, Glastonbury, Somersetshire, England | Sealed S (LDS) |
Male Basell HOLBROOK |
Birth | 1602 | Glastonbury, Somerset, England | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |