Our Family Site - Genealogy |
Home Page | Photo Gallery | Genealogy | Stories | Login |
Male Peter Daniels |
Female Anne MAINWARING |
Birth | Abt 1556 | Tabley, Tabley, C, England | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 29 Jul 1633 | England | Endowed (LDS) | ||
Burial | Jul 1633 | England | Sealed P (LDS) | ||
Father | |||||
Mother |
Female Agnes DANYELL |
Birth | Abt 1580 | Of Devises, Wiltshire, England | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Male + Peter Daniels |
Birth | 1584 | Tabley, Cheshire, England | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 18 Apr 1652 | Great Budworth, Cheshire, Eng | Endowed (LDS) | ||
Burial | Great Budworth, Cheshire, Eng | Sealed P (LDS) | |||
Spouse | Christina GROSVENOR | F867 | ||||
Marriage | 1610 | , , England | Sealed S (LDS) |
Male Richard Daniels |
Birth | Abt 1592 | , Tabley, Cheshire, England | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Dead | , , England | Endowed (LDS) | ||
Burial | , , England | Sealed P (LDS) |
Female Anne Daniels |
Birth | 1586 | , Tabley, Cheshire, England | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Dead | , , England | Endowed (LDS) | ||
Burial | , , England | Sealed P (LDS) |
Female Jane Daniels |
Birth | Abt 1588 | , Tabley, Cheshire, England | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Dead | , , England | Endowed (LDS) | ||
Burial | , , England | Sealed P (LDS) |
Female Margaret Daniels |
Birth | Abt 1590 | , Tabley, Cheshire, England | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Dead | , , England | Endowed (LDS) | ||
Burial | , , England | Sealed P (LDS) |
Female Frances Daniels |
Birth | Abt 1594 | , Tabley, Cheshire, England | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Dead | , , England | Endowed (LDS) | ||
Burial | , , England | Sealed P (LDS) |
Female Mary Daniels |
Birth | Abt 1596 | , Tabley, Cheshire, England | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Dead | , , England | Endowed (LDS) | ||
Burial | , , England | Sealed P (LDS) |
Female Agnes DANYELL |
Birth | 1572 | Of Devises, Wiltshire, England | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Dead | , , England | Endowed (LDS) | ||
Burial | , , England | Sealed P (LDS) |