Our Family Site - Genealogy |
Home Page | Photo Gallery | Genealogy | Stories | Login |
Male Michael Sanor |
Birth | 18 Oct 1789 | Westmoreland, PA | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 18 May 1865 | Endowed (LDS) | |||
Burial | Mission City Mem Park, Block 50, Lot 4 1 2 | Sealed P (LDS) | 1 | ||
Marriage | 18 Oct 1815 | Columbiana, OH | Sealed S (LDS) | ||
Other Spouse | Sinai Davis Frakes | F833 | ||||
Marriage | 15 Dec 1839 | Sealed S (LDS) | |||
Father | Michael Sanor | F834 Group Sheet | ||||
Mother | Maria Schroeder | F834 Group Sheet |
Female Isabella Ruff |
Birth | 15 Mar 1798 | Westmoreland, PA | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |
Female Elizabeth Sanor |
Birth | 08 Nov 1816 | Columbiana, OH | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | 1 |
Male John Sanor |
Birth | 31 Mar 1818 | Columbiana, OH | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | 1 |
Female Mary Sanor |
Birth | 07 Jan 1820 | Columbiana, OH | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | 1 |
Male + Michael Sanor |
Birth | 01 Oct 1822 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Aug 1887 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | 1 | |||
Spouse | Susan Norton | F824 | ||||
Marriage | May 1855 | Sealed S (LDS) |
Male Benjamin Franklin Sanor |
Birth | 28 Nov 1828 | Columbiana, OH | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 1851 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | 1 |
Male Andrew Jackson Sanor |
Birth | 23 Jan 1829 | Columbiana, OH | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | 1 |
Female Sophia Sanor |
Birth | 13 Jun 1832 | Columbiana, OH | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | 1 | |||
Spouse | James Williams | F830 | ||||
Marriage | Sealed S (LDS) |
Female + Isabella Sanor |
Birth | 12 Aug 1834 | Columbiana, OH | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | 1 | |||
Spouse | George W. Oldham | F831 | ||||
Marriage | Sealed S (LDS) |
Female + Sarah Frances Sanor |
Birth | 14 Aug 1836 | Columbiana, OH | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | 1 | |||
Spouse | Samuel P. Gummer | F832 | ||||
Marriage | Sealed S (LDS) |