Our Family Site - Genealogy |
Home Page | Photo Gallery | Genealogy | Stories | Login |
Male James Lovett |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | 1 | |||
Marriage | Sealed S (LDS) | ||||
Other Spouse | Josephine M. Sumner | F790 | ||||
Marriage | Sealed S (LDS) | ||||
Father | Charles W. Lovett | F787 Group Sheet | ||||
Mother | Josephine Maria DeWolf | F787 Group Sheet |
Female Almira Barrows |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |
Female Alice Bradford Lovett |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | 1 |