Our Family Site - Genealogy |
Home Page | Photo Gallery | Genealogy | Stories | Login |
Male William Bradford DeWolf |
Birth | 08 Dec 1840 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 11 Mar 1902 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | 1 | |||
Marriage | Sealed S (LDS) | ||||
Father | William Bradford DeWolf | F624 Group Sheet | ||||
Mother | Mary Russell Soley | F624 Group Sheet |
Female Marion I. Mora |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |
Female Gertrude Brandford DeWolf |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | 1 |
Female Harriet Louisa DeWolf |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | 1 |
Female Marion Irene DeWolf |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | 1 |
Male Mark Anthony DeWolf |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | 1 |
Female Mary Russell DeWolf |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | 1 |