Our Family Site - Genealogy |
Home Page | Photo Gallery | Genealogy | Stories | Login |
Male William Henry DeWolf |
Birth | 1828 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 1894 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | 1 | |||
Marriage | Sealed S (LDS) | ||||
Father | William Henry DeWolf | F428 Group Sheet | ||||
Mother | Sarah Ann Rogers | F428 Group Sheet |
Female Margaret Munroe |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |
Female Rosalie DeWolf |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | 1 |
Male William Rogers DeWolf |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | 1 |
Female Margarite DeWolf |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | 1 |