Our Family Site - Genealogy |
Home Page | Photo Gallery | Genealogy | Stories | Login |
Male Charles Dana Gibson |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | 19 Aug 1867 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Marriage | 10 Jan 1844 | Sealed S (LDS) | |||
Father | |||||
Mother |
Female Abby DeWolf |
Birth | 26 Apr 1822 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 20 May 1901 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | 1 | |||
Father | Henry DeWolf | F614 Group Sheet | ||||
Mother | Annie Elizabeth Marsten | F614 Group Sheet |
Male Charles DeWolf Gibson |
Birth | 30 Nov 1844 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 19 Feb 1890 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | 1 |
Male Henry Maitland Gibson |
Birth | 24 Sep 1846 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | 1 | |||
Spouse | Maria G. Andrews | F761 | ||||
Marriage | 08 Dec 1882 | Sealed S (LDS) |
Female Louisa Marsten Gibson |
Birth | 09 May 1858 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | 1 |