Our Family Site - Genealogy |
Home Page | Photo Gallery | Genealogy | Stories | Login |
Male Abraham Osborn Strickland Havens |
Birth | 29 Oct 1855 | Burrsville, NJ | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 20 Aug 1934 | Point Pleasant, NJ | Endowed (LDS) | ||
Burial | Sealed P (LDS) | 1 | |||
Marriage | 1882 | Hackettstown, NJ | Sealed S (LDS) | ||
Father | John Greenleaf Webb Havens | F75 Group Sheet | ||||
Mother | Elizabeth Ann Tilton | F75 Group Sheet |
Female Louisa Crane |
Birth | 29 Nov 1858 | Hackettstown, NJ | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 24 Sep 1930 | Point Pleasant, NJ | Endowed (LDS) | ||
Burial | Sealed P (LDS) | 1 | |||
Father | Dr Theodore Crane | F76 Group Sheet | ||||
Mother | Emma Elizabeth Shotwell | F76 Group Sheet |
Male + Fred Crane Havens |
Birth | 03 Aug 1883 | Detroit, Wayne, MI | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 15 Dec 1956 | Laurelton, NJ | Endowed (LDS) | ||
Burial | Sealed P (LDS) | 1 | |||
Spouse | Ethel | F352 | ||||
Marriage | Sealed S (LDS) |
Female + Elisabeth Havens |
Birth | 13 Jan 1885 | Detroit, Wayne, MI | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 27 Mar 1975 | Stockton, CA | Endowed (LDS) | ||
Burial | Sealed P (LDS) | 1 | |||
Spouse | Paul de Nyse Burrowes | F2 | ||||
Marriage | 01 Mar 1910 | Sealed S (LDS) |
Male + Roy Theodore Havens |
Birth | 29 Aug 1886 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 03 Nov 1972 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | 1 | |||
Spouse | Dorathea Nelson | F262 | ||||
Marriage | Sealed S (LDS) |
Female + Alice Havens |
Birth | 14 Apr 1888 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Dec 1976 | Phoenix, AZ | Endowed (LDS) | ||
Burial | Sealed P (LDS) | 1 | |||
Spouse | Luther Newhall | F275 | ||||
Marriage | Sealed S (LDS) |
Female Dorothea Havens |
Birth | 06 Aug 1892 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | 1 | |||
Spouse | James Frederick Chappell | F355 | ||||
Marriage | Sealed S (LDS) |