Our Family Site - Genealogy |
Home Page | Photo Gallery | Genealogy | Stories | Login |
Male Theodore Peacock Bogert |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | |||||
Mother |
Female Eliza Turner Howe |
Birth | 04 Mar 1826 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 01 Jul 1891 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | 1 | |||
Father | George Howe | F600 Group Sheet | ||||
Mother | Abby Turner | F600 Group Sheet |
Male Edward Langdon Bogert |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | 1 |
Female Edith Bogert |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | 1 |
Male George Howe Bogert |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | 1 |
Female Alice Bogert |
Birth | 15 Nov 1857 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | 1 |
Male William Russell Bogert |
Birth | 11 Nov 1859 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | 1 |
Female Adeline Bogert |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | 1 |
Male Harry Howe Bogert |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | 1 |
Female Julia Bogert |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | 1 |