Our Family Site - Genealogy |
Home Page | Photo Gallery | Genealogy | Stories | Login |
Male Judge John Marshall Krum |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | |||||
Mother |
Female Mary Ophelia Harding |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | 1 | |||
Father | Chester Harding | F505 Group Sheet | ||||
Mother | Caroline Woodruff | F505 Group Sheet |
Female + Margaret Harding Krum |
Birth | 01 Jan 1851 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | 1 | |||
Spouse | Edwin Allis DeWolf | F503 | ||||
Marriage | Sealed S (LDS) |