Our Family Site - Genealogy |
Home Page | Photo Gallery | Genealogy | Stories | Login |
Male Colonel Professor Daniel Fowler DeWolf, A.M., Ph.D. |
Birth | 1823 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | 1 | |||
Marriage | Sealed S (LDS) | ||||
Father | Capt. Daniel DeWolf | F475 Group Sheet | ||||
Mother | Rachel Hills | F475 Group Sheet |
Female Angeline Chamberlain |
Birth | 1823 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | 1 | |||
Father | Richard Chamberlain | F499 Group Sheet | ||||
Mother | Roxane Parmely | F499 Group Sheet |
Male + Lucien Clarence DeWolf |
Birth | 1846 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 1888 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | 1 | |||
Spouse | Mary Dennison | F511 | ||||
Marriage | Sealed S (LDS) |
Female Emma Maria DeWolf |
Birth | 1851 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 1884 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | 1 | |||
Spouse | Harry Walker | F500 | ||||
Marriage | Sealed S (LDS) |