Our Family Site - Genealogy |
Home Page | Photo Gallery | Genealogy | Stories | Login |
Male Charles DeWolf |
Birth | 06 Oct 1801 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 17 Dec 1874 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | 1 | |||
Marriage | Sealed S (LDS) | ||||
Father | Elisha DeWolf | F465 Group Sheet | ||||
Mother | Eunice Allis | F465 Group Sheet |
Female Abigail Blinn |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |