Our Family Site - Genealogy |
Home Page | Photo Gallery | Genealogy | Stories | Login |
Male Joseph Dey |
Birth | 1728 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | 1 | |||
Marriage | Sealed S (LDS) | ||||
Father | John Laurens Dey | F385 Group Sheet | ||||
Mother | Anne Brown | F385 Group Sheet |
Female Martha Wiley |
Birth | 28 Jun 1718 | Middlesex Co., NJ | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 17 Feb 1769 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |
Female Catherine Dey |
Birth | 04 Aug 1746 | Shrewsbury, Monmouth, NJ | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | 1 |
Female + Phebe Dey |
Birth | 18 Nov 1748 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 14 May 1826 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | 1 | |||
Spouse | Peter Covenhoven | F334 | ||||
Marriage | Sealed S (LDS) |
Male Joseph Dey |
Birth | 04 Jul 1749 | Monmouth, NJ | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | 1 |
Male James Dey |
Birth | 1752 | Monmouth, NJ | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | 1 |
Male John Dey, Capt. |
Birth | 23 Aug 1753 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 11 Oct 1815 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | 1 |
Male + William Dey |
Birth | 30 Oct 1754 | Middlesex Co., NJ | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 19 Dec 1824 | Cranbury, NJ | Endowed (LDS) | ||
Burial | Sealed P (LDS) | 1 | |||
Spouse | Margaret Perrine | F178 | ||||
Marriage | ca 1778 | Middlesex Co., NJ | Sealed S (LDS) |
Female Martha Dey |
Birth | 03 Sep 1756 | NJ | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | 1 |
Male Seth Dey |
Birth | 13 May 1758 | NJ | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | 1 |
Male Vincent Dey |
Birth | 25 Oct 1782 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | 1 |