Our Family Site - Genealogy |
Home Page | Photo Gallery | Genealogy | Stories | Login |
Male Samuel Orton |
Birth | 1763 | Bennington, VT | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Ontario, Canada | Endowed (LDS) | |||
Burial | Sealed P (LDS) | 1 | |||
Marriage | Sealed S (LDS) | ||||
Father | John Orton | F241 Group Sheet | ||||
Mother | Mary | F241 Group Sheet |
Female Meriba Greene |
Birth | 11 Jun 1772 | W Greenwich, RI | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 25 Feb 1809 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | 1 | |||
Father | Job Greene | F243 Group Sheet | ||||
Mother | Meribah Carr | F243 Group Sheet |
Male + Nathan Greene Orton |
Birth | 1802 | Bennington, VT | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 03 Mar 1874 | Castle Rock, WA | Endowed (LDS) | ||
Burial | Sealed P (LDS) | 1 | |||
Spouse | Margaret McCann | F239 | ||||
Marriage | Ontario, Canada | Sealed S (LDS) |