Our Family Site - Genealogy |
Home Page | Photo Gallery | Genealogy | Stories | Login |
Male Daniel Havens |
Birth | 1680 | Shrewsbury, Monmouth, NJ | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 26 Mar 1740 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | 1 | |||
Marriage | Sealed S (LDS) | ||||
Father | John Havens | F170 Group Sheet | ||||
Mother | Anna Stannard | F170 Group Sheet |
Female Christian Fleming |
Birth | 1680 | Shrewsbury, Monmouth, NJ | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 1740 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | 1 | |||
Father | George Fleming | F209 Group Sheet | ||||
Mother |
Male + John Havens |
Birth | 1720 | Shrewsbury, NJ | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 30 Oct 1788 | Brick Twp, Ocean, NJ | Endowed (LDS) | ||
Burial | Sealed P (LDS) | 1 | |||
Spouse | Anna Davis | F172 | ||||
Marriage | Sealed S (LDS) |